Week 10 · 2026 · through Week 9
Week 10 defense streamers
By Kevin Chovanec · Updated
The defenses worth streaming in Week 10, from havoc rate (sacks, interceptions and fumble recoveries per play) and the opponent's giveaway rate, Weeks 1–9.
Byes: CHI, DEN, PHI, TB. ESPN roster % as of Nov 10, 1:14 PM PT. League medians: 5.5% havoc, 5.6% giveaways.
Week 10 streams
- Packers vs MIN (19.2% ESPN): Green Bay has the NFL's #2 havoc rate (7.5%), and Minnesota gives it away on 7.0% of plays. Kirk Cousins was just traded in, so the Vikings' QB play is a question. #2 in our model.
- Ravens vs LAC (Mon) (47.4% ESPN): The Chargers give it away on 9.5% of plays, the most in the NFL. Baltimore's havoc rate is only 4.7%, so this is all matchup. #3 in our model.
- Lions vs NE (Munich) (37.3% ESPN): New England gives it away on 6.8% of plays and could be down to its third running back. Detroit's havoc rate is 6.4%. #5 in our model.
- Saints (deep) vs CAR (12.4% ESPN): Havoc on 6.0%; Carolina gives it away on 6.5%. #8 in our model.
Start, don't stream: Texans @ CLE (#1, 91.3% rostered; Cleveland gives it away on 8.4% of plays, #2 in the NFL) and Vikings @ GB (#4, 83.8%; Minnesota has the NFL's highest havoc rate, 8.1%).
Every Week 10 matchup
| Defense | Wk 10 | Havoc rate | Opp. giveaway rate | ESPN rostered |
|---|---|---|---|---|
| Houston Texans | @ CLE | 6.9% | 8.4% | 91.3% |
| Green Bay Packers | vs MIN | 7.5% | 7.0% | 19.2% |
| Baltimore Ravens | vs LAC | 4.7% | 9.5% | 47.4% |
| Minnesota Vikings | @ GB | 8.1% | 4.7% | 83.8% |
| Detroit Lions | vs NE | 6.4% | 6.8% | 37.3% |
| Pittsburgh Steelers | @ CIN | 7.4% | 4.8% | 81.0% |
| Cincinnati Bengals | vs PIT | 6.4% | 6.1% | 35.7% |
| New Orleans Saints | vs CAR | 6.0% | 6.5% | 12.4% |
| Washington Commanders | @ NYG | 5.0% | 7.0% | 16.1% |
| Las Vegas Raiders | vs SEA | 5.6% | 5.9% | 3.9% |
| Jacksonville Jaguars | @ TEN | 6.2% | 4.9% | 88.5% |
| Buffalo Bills | @ NYJ | 5.0% | 6.3% | 33.5% |
| Indianapolis Colts | vs MIA | 4.2% | 7.2% | 2.3% |
| New England Patriots | @ DET | 6.0% | 4.7% | 58.6% |
| New York Jets | vs BUF | 5.2% | 5.6% | 13.7% |
| Miami Dolphins | @ IND | 4.2% | 6.8% | 0.7% |
| Los Angeles Chargers | @ BAL | 4.9% | 5.9% | 9.1% |
| Cleveland Browns | vs HOU | 6.4% | 3.7% | 52.7% |
| Seattle Seahawks | @ LV | 5.9% | 4.0% | 97.5% |
| Tennessee Titans | vs JAX | 5.9% | 3.9% | 3.5% |
| Kansas City Chiefs | @ ATL | 4.6% | 5.6% | 59.4% |
| New York Giants | vs WAS | 5.1% | 4.9% | 49.8% |
| Los Angeles Rams | @ ARI | 4.6% | 5.2% | 80.5% |
| Arizona Cardinals | vs LA | 4.9% | 4.6% | 0.6% |
| Carolina Panthers | @ NO | 3.9% | 5.7% | 8.4% |
| San Francisco 49ers | @ DAL | 5.4% | 3.6% | 37.9% |
| Atlanta Falcons | vs KC | 5.3% | 3.3% | 4.0% |
| Dallas Cowboys | vs SF | 4.4% | 3.6% | 15.7% |
Week 10 · through Week 9
Defense havoc rate vs. opponent offense giveaway rate, Weeks 1–9. Dashed lines = league median.
Week 10 waiver wire → · Week 10 start/sit →
How we rank them
Defensive havoc rate and opponent offensive giveaway rate (sacks taken, interceptions and fumbles lost per play) from nflverse play-by-play, Weeks 1–9. Stream score = the two rates, each scaled against the league, added together. Roster %: ESPN. Streams are our opinion.